| Schedule and Results | |||
| Match No | Teams | Pool | Result |
| 2nd November 2011 – Faridkot | |||
| 1 | Australia v Nepal | A | Australia Won By 59-23 |
| 2 | Canada v Afghanistan | A | Canada Won By 63-15 |
| 3 | India v Germany | A | India Won By 70-18 |
| 3rd November 2011 – Gurdaspur | |||
| 4 | Norway v Spain | B | Norway Won By 49-35 |
| 5 | Italy v Argentina | B | Italy Won By 68-8 |
| 6 | Pakistan v U.S.A | B | U.S.A Won By 43-39 |
| 4th November 2011 – Dhudike (Moga) | |||
| 7 | U.K v Afghanistan | A | U.K. Won By 68-13 |
| 8 | Canada v Australia | A | Canada Won By 51-39 |
| 9 | India v Nepal | A | India Won By 67-21 |
| 5th November 2011 – Roop Nagar | |||
| 10 | Argenta v Norway | B | Norway Won By 62-25 |
| 11 | Pakistan v Sri Lanka | B | Pakistan Won By 71-08 |
| 12 | U.S.A. v Italy | B | U.S.A Won By 56-37 |
| 6th November 2011 – Sangrur | |||
| 13 | Germany v Nepal | A | Germany Won By 58-23 |
| 14 | Canada v U.K. | A | Canada Won By 42-34 |
| 15 | India v Australia | A | India Won By 66-23 |
| 7th November 2011 – Chohla Sahib (Tarn Taran) | |||
| 16 | Spain v Sri Lanka | B | Spain Won By 70-26 |
| 17 | U.S.A. v Argentina | B | U.S.A Won By 71-17 |
| 18 | Pakistn v Italy | B | Pakistan Won By 48-34 |
| 8th November 2011 – Patiala | |||
| 19 | Afghanistan v Nepal | A | Afghanistan Won By 48-41 |
| 20 | Australia v Germany | A | Australia Won By 60-29 |
| 21 | India v U.K. | A | India Won By 58-22 |
| 9th November 2011 – Kapurthala | |||
| 22 | Norway v Sri Lanka | B | Norway Won By 63-24 |
| 23 | Pakistan v Argentina | B | Pakistan Won By 82-11 |
| 24 | Italy v Spain | B | Italy Won By 52-31 |
| 10th November 2011 – Doda (Mukatsar) | |||
| 25 | U.K. v Australia | A | U.K. Won By 45-32 |
| 26 | Germany v Aghanistan | A | Germany Won By 62-26 |
| 27 | India v Canada | A | India Won By 49-23 |
| 11th November 2011 – Amritsar MEN | |||
| 28 | Argentina v Sri Lanka | B | Argentina Won By 53-49 |
| 29 | Pakistan v Norway | B | Pakistan Won By 67-15 |
| 30 | U.S.A v Spain | B | USA Won By 54-35 |
| 11th November 2011 – Amritsar WOMEN | |||
| 1 | India v Turkmenistan | - | |
| 12th November 2011 – Ferozpur MEN | |||
| 31 | Canada v Nepal | A | Canada Won By 64-22 |
| 32 | Australia v Afghanistan | A | Walk Over To Afghanistan |
| 33 | U.K. v Germany | A | U.K Won By 65-19 |
| 12th November 2011 – Ferozpur WOMEN | |||
| 2 | India v U.K | - | |
| 13th November 2011 – REST | |||
| 14th November 2011 – Hoshiarpur MEN | |||
| 34 | U.S.A v Sri Lanka | B | USA Won By 76-10 |
| 35 | Italy v Norway | B | Italy Won by 49-33 |
| 36 | Argentina v Spain | B | Spain Won By 70-15 |
| 14th November 2011 – Hoshiarpur WOMEN | |||
| 3 | U.S.A v Turkmenistan | - | |
| 15th November 2011 – Mansa MEN | |||
| 37 | Nepal v U.K | A | England Won By 63-18 |
| 38 | Afghanistan v India | A | IndiaWon by 50-17 |
| 39 | Germany v Canada | A | Canada Won By 58-19 |
| 15th November 2011 – Hoshiarpur WOMEN | |||
| 4 | U.S.A v U.K | - | |
| 16th November 2011 – Jalandhar MEN | |||
| 40 | Italy v Sri Lanka | B | Italy Won by 74-16 |
| 41 | U.S.A v Norway | B | Walk over To Norway |
| 42 | Pakistan v Spain | B | Pakistan Won By 62-14 |
| 16th November 2011 – Jalandhar WOMEN | |||
| 4 | U.K. v Turkmenistan | - | |
| 17th November 2011 – REST | |||
| 18th November 2011 – Bhatinda MEN | |||
| SF-1 M | India vs Italy | India Won By 74-15 | |
| SF-2 M | Pakistan vs canada | Canada Won By 43-39 | |
| 18th November 2011 – Bhatinda WOMEN | |||
| 5 | India v U.S.A | - | India Won By 57-07 |
| 19th November 2011 – REST | |||
| 20th November 2011 – Ludhiana | |||
| LF-M | Placing Match for 3rd & 4th Place | Pakistan Won Against Italy ( 60-22 ) | |
| Final – M | FINAL Winner of SF-1M v SF-2 M | India Won By 59-25 Against Canada | |
| Final – W | FINAL of Women Top 2 Teams in Pool | India Won By 44-17 Against UK | |
Src:- Fresh Sports News Blog
