Some Useful Contact Numbers Of Bathinda City - Use STD Code - 0164
District Administration
District Administration | |||
SNo | Designation | Office Phone | Residence Phone |
1 | Deputy Commissioner, Bathinda | 2210042 | 2212789 |
2 | Commissioner, Municipal Corporation Bathinda | 2252812 | 2274784 |
3 | Additional Deputy Commissioner (G) | 2211042 | |
4 | Additional Deputy Commissioner(D) | 2210736 | 2240647 |
5 | Additional Chief Administrator, PUDA | 2212532 | 2240647 |
6 | Assistant Commissioner (UT) | 2212042 | |
7 | Assistant Commissioner (Grievances) | 2213042 | |
8 | District Transport Officer | 2216827 | 2211233 |
9 | Sub Divisional Magistrate, Bathinda | 2212525 | 2212858 |
10 | Sub Divisional Magistrate, Talwandi Sabo | 220241 | 220246 |
11 | Sub Divisional Magistrate, Rampura Phul | 248225 | 248206 |
12 | District Revenue Officer | 2219042 | |
13 | Tehsildar, Bathinda. | 2212412 | |
14 | Tehsildar, Rampura Phul | 248231 | 248231 |
15 | Tehsildar,Talwandi Sabo | 220252 | 220252 |
16 | Naib Tehsildar, Rampura Phul | 248231 | |
17 | Naib Tehsildar, Talwandi Sabo | 220252 | 220252 |
18 | Naib Tehsildar, Bathinda. | 2212412 |
Judicial Department
Judicial Department | ||
SNo. | Designation | Office Phone |
1 | District & Sessions Judge | 2211406 |
2 | Addl. District & Sessions Judge | 2211355 |
3 | Civil Judge (Sr. Divin.) | 2212050 |
4 | C.J.M. | 2212456 |
5 | District Attorney | 2211782 |
Police Department
Police Department | |||
SNo | Designation | Office Phone | Residence Phone |
1 | DIG Faridkot Range, Bathinda | 2219401 | 2219101 |
2 | S.S.P. Bathinda | 2219100 | 2219301 |
3 | S.P. (D) Bathinda | 2217900 | 2219201 |
4 | S.P. (H) Bathinda | 2219500 | 2223364 |
5 | D.S.P. (H) Bathinda | 2240155 | |
6 | D.S.P. (Rural) Bathinda | 2214021 | |
7 | D.S.P. (city) | 2211125 | |
8 | D.S.P. Phul | 248229 | 248202 |
9 | D.S.P. Talwandi sabo | 220267 |
PWD B&R
PWD B&R | ||
SNo. | Designation | Office Phone |
1 | Superintending Engineer, B&R | 2240582 |
2 | Executive Engineer, Prov. Division. | 2212878 |
3 | Executive Engineer, Const. Divin. No.2 | 2211519 |
4 | Executive Engineer, Link Roads | 2212428 |
5 | Executive Engineer, Central Works | 2212904 |
6 | Executive Engineer, Electrical PWD,B&R | 2211615 |
Public Health
Public Health | ||
SNo. | Designation | Office Phone |
1 | Superintending Engineer, Public Health | 2211338 |
2 | Executive Engineer, Public Health No.1 | 2212380 |
3 | Executive Engineer, Public Health No.2 | 2211431 |
4 | Executive Engineer, Public Health (Govt.Works) | 2211165 |
5 | S.D.O., Public Health (GW) | 2220048 |
Sewerage Board
Sewerage Board | ||
SNo. | Designation | Office Phone |
1 | Superintending Engineer | 2212898 |
2 | Executive Engineer, Sewerage Board | 2270284 |
Irrigation Department
Irrigation Department | ||
SNo. | Designation | Office Phone |
1 | Superintending Engineer, Canal Lining | 2280410 |
2 | Executive Engineer, Canals | 2280158 |
3 | Executive Engineer, Canals, Rampura Phul | 220359 |
4 | Executive Engineer, Jawaharke Divin. Mansa | 233914 |
PSTC
PSTC | ||
SNo. | Designation | Office Phone |
1 | Superintending Engineer , PSTC | 2270293 |
Development & Panchayat Department
Development & Panchayat Department | ||
SNo. | Designation | Office Phone |
1 | D.D.P.O. | 2221042 |
2 | Secy. Zila Parishad | 2213246 |
3 | Executive Engineer, Panchayati Raj | 2210737 |
4 | B.D.P.O., Bathinda. | 2211575 |
5 | B.D.P.O., Sangat | 2426260 |
6 | B.D.P.O., Rampura | 226129 |
7 | B.D.P.O., Phul | 248227 |
8 | B.D.P.O., Nathana | 2750332 |
9 | B.D.P.O., Maur | 230497 |
10 | B.D.P.O., Talwandi Sabo | 220226 |
11 | S.D.O., Panchayati Raj | 2210737 |
Local Government
Local Government | ||
SNo. | Designation | Office Phone |
1 | Commissioner, Municipal Corporation | 2252812 |
2 | E.O., Bathinda | 2252811 |
3 | M.E., Municipal Corporation, Bathinda. | 2252810 |
4 | Dy. Director, Local Bodies, Bathinda. | 2272611 |
5 | M.E., Municipal Corporation | 2252810 |
Improvement Trust
Improvement Trust | ||
SNo. | Designation | Office Phone |
1 | E.O. Improvement Trust, Bathinda | 2251340 |
Health Department
Health Department | ||
SNo. | Designation | Office Phone |
1 | Civil Surgeon, Bathinda. | 2212501 |
2 | Emergency | 2212221 |
District Officers
District Officers | ||
SNo. | Designation | Office Phone |
1 | District Informatics Officer | 2212080 |
2 | D.P.R.O. | 2212865 |
3 | District Small Savings Officer | 2216981 |
4 | District Forest Officer | 2271555 |
5 | District Town Planner | 2211230 |
6 | District Employment Officer | 2211171 |
7 | District Social Security Office | 2211480 |
8 | District Welfare Officer | 2211915 |
9 | District Sports Officer | 2213226 |
10 | District Food & Supply Controller | 2210812 |
11 | Coordinator, Nehru Yuva Kendra | 2211322 |
12 | Assistant Director, Youth Services | 2212502 |
13 | Deputy Director, Horticulture | 2211160 |
14 | Deputy Director, Sainik Welfare | 2212612 |
15 | A.E.T.C. | 2211086 |
16 | Deputy Registrar Cooperative Societies | 2212409 |
Procurement Agencies
Procurement Agencies | |||
S.No. | Designation | Office Phone | |
2 | D.M., FCI | 2211488 | |
3 | D.M., Punsup | 2251590 | |
4 | D.M., Markfed | 2212950 | |
5 | D.M., Agro | 2255197 | |
6 | D.F.S.C. | 2210812 | |
6 | D.M.O., Bathinda | 2212701 | |
7 | D.M., Warehousing | 2212384 |